產品目錄
V型槽導軌滾輪
滾輪型號 | 重量 | 尺寸(mm) | 載荷 | |||||||||
≈(g) | dw | d | D | B | C | A | s | rs | Cw(KN) | Cow(KN) | ||
?LV 20/7 ZZ | 17 | 10 | 7 | 22 | 11 | 11 | 14.5 | 120 | 0.3 | 3.78 | 2.05 | |
LV 20/8 ZZ | 48 | 10 | 8 | 30 | 14 | 14 | 18.1 | 120 | 0.3 | 5.13 | 2.67 | |
LV 20/10 ZZ | 49 | 10 | 10 | 30 | 14 | 14 | 18.1 | 120 | 0.3 | 5.13 | 2.67 | |
LV 202-39 ZZ | 110 | 10 | 15 | 39 | 17 | 17 | 22 | 120 | 0.5 | 8.47 | 5.37 | |
LV 202-40 ZZ | 110 | 10 | 15 | 40 | 18 | 18 | 22 | 120 | 0.5 | 8.47 | 5.37 | |
LV 201 ZZ | 130 | 20 | 12 | 41 | 20 | 20 | 28 | 120 | 0.3 | 8.47 | 5.37 | |
LV 201-14.2RS | 107 | 14 | 12 | 39.9 | 20.1 | 18 | 24 | 100 | 0.5 | 8.9 | 5 | |
LV 202-41 ZZ | 116 | 20 | 15 | 41 | 20 | 20 | 28 | 120 | 0.5 | 8.47 | 5.37 | |
LV203 ZZ | 325 | 20 | 17 | 58 | 25 | 25 | 35 | 120 | 0.5 | 14.68 | 9.1 | |
LV 204-57 ZZ | 290 | 30 | 20 | 57 | 22 | 22 | 41 | 120 | 0.6 | 14.66 | 9.1 | |
LV 204-58 ZZ | 310 | 30 | 20 | 58 | 25 | 25 | 41 | 120 | 0.6 | 14.66 | - |
總計
條 共
頁 >> 當前第
頁上一頁第 1頁下一頁